Sheohar District Officer Phone Numbers/Mobile Numbers Bihar State
Sheohar District Officer Phone Numbers/Mobile Numbers Bihar State
S.No. | Post | Contact | |
1 | DM | (06222) 257263, | |
257360, | |||
9431603444, | |||
9473191468 | |||
2 | Additional District | 9473191492 | |
Megistrate (ADM) | |||
3 | Deputy Development | (06222) 257387, | |
Commissioner (DDC) | 9431818361 | ||
4 | Sub Divisional | (06222) 257233, | |
Officer (SDO) | 257240, | ||
9471660260, | |||
9473191493 | |||
5 | Civil Surgeon | 9470003741 | |
(CS) | |||
6 | District Informatics | (06222) 259095 | |
Officer, NIC | |||
7 | District Co-ordinator, | ||
Unicef | |||
8 | DCLR | 9934206139 | |
9 | District Supply Officer (DSO) | 9572025390 | |
10 | District Welfare | 9576829014 | |
Officer (DWO) | |||
11 | District Panchayati | 9973352151 | |
Raj Officer (DPRO) | |||
12 | District Program | ||
Officer DPO (ICDS) | |||
13 | District Land | 9431622479 | |
Acquition Officer (DLAO) | |||
14 | DPO | 9431671113 | |
15 | District Agriculture | 9431818802 | |
Officer (DAO) | |||
16 | District Public | ||
Relation Officer (DPRO) | |||
17 | Treasury Officer | 9430942062 | |
18 | District Education | 9471642444 | |
OfficerDEO | |||
19 | DTO | 9771021698, | |
8294654225 | |||
20 | Executive Magistrate | ||
21 | District Sub Registrar | 8987039978 | |
22 | EDC | 9771021698, | |
8294654225 | |||
23 | District Nazir | 9431092282, | |
9939710035 |