Dumka District Level Officer Phone Number/ Mobile Numbers
Dumka District Level Officer Phone Number/ Mobile Numbers
S.No. | Post | Contact |
1 | DC | (06434) 222286, |
222433, | ||
9431156200 | ||
2 | Secretary | (06434) 222516, |
222451, | ||
9431549141 | ||
3 | Addl. Director | (06434) 227610, |
9431130453 | ||
4 | Addl. Director, | (06434) 224175 |
(Welfare) | ||
5 | Secretary RDO | (06434) 226512, |
9431141890 | ||
6 | DDC | (06434) 222502, |
222202, | ||
9431158010 | ||
7 | Settlement Officer | (06434) 222365 |
8 | DDC | (06434) 222443, |
222215, | ||
9431130083 | ||
9 | Addl. Collector | (06434) 222251, |
222204 | ||
10 | Director, DRDA | (06434) 222309, |
222070, | ||
9431367725 | ||
11 | Director, National | 9431255927 |
Planning Program, | ||
Dumka | ||
12 | Meso Officers | (06434) 227975, |
9334445656 | ||
13 | SDO | (06434) 222239, |
222229 | ||
14 | Municipal Officer | (06434) 222264, |
222335 | ||
15 | District inferior Registrar | (06434) 225075 |
16 | DLAO | 9431155865 |
17 | DPRO | (06434) 227137 |
18 | Deputy Election | (06434) 222429, |
Officer | 9431091820 | |
19 | DTO | (06434) 224802, |
9955383473 | ||
20 | DWO | (06434) 225007, |
9431434416 | ||
21 | Public Relation | (06434) 222396, |
Officer | 9431313502 | |
22 | SSA Office | (06434) 222086 |
23 | Treasury Officer | (06434) 222619, |
230038 | ||
24 | GPF Officer | (06434) 222619, |
230038 | ||
25 | National Savings Officer | (06434) 224303 |
26 | District Planning Officer | (06434) 222813, |
9431493411 | ||
27 | DPO | (06434) 225249 |
28 | DSO | (06434) 236142 |
Dumka District Level Officer Phone Number/Mobile Numbers
Dumka District Level Officer Phone Number/Mobile Numbers
Tags