Karimnagar District MPDO's Phone Numbers/Mobile Numbers Telangana-State
Karimnagar District MPDO's Phone Numbers/Mobile Numbers Telangana-State
MPDOS KARIMNAGAR |
| Sl | Mandal Name | Phone No |
KARIMNAGAR DIVISION | 1 | MPDO Bejjanki | 9989930703 |
| 2 | MPDO Bheemadevarapalle | 9989930715 |
| 3 | MPDO Chigurumamidi | 9989501484 |
| 4 | MPDO Choppadandi | 9989930704 |
| 5 | MPDO Elkathurthy | 9989930712 |
| 6 | MPDO Gangadhara | 9989930700 |
| 7 | MPDO Husnabad | 9989530136 |
| 8 | MPDO Huzurabad | 9989930709 |
| 9 | MPDO Jammikunta | 9949900095 |
| 10 | MPDO Kamalapur | 9989930714 |
| 11 | MPDO Karimnagar | 9849900094 |
| 12 | MPDO Koheda | 9989930706 |
| 13 | MPDO Manakondur | 9989930701 |
| 14 | MPDO Ramadugu | 9989930705 |
| 15 | MPDO Saidapur | 9989930711 |
| 16 | MPDO Shankarapatnam | 9989930713 |
| 17 | MPDO Thimmapur | 9989930702 |
| 18 | MPDO Veenavanka | 9989930710 |
| | | |
JAGITIAL DIVISION | 19 | MPDO Dharmapuri | 9989930716 |
| 20 | MPDO Gollapalle | 9989930723 |
| 21 | MPDO Ibrahimpatnam | 9989930725 |
| 22 | MPDO Jagitial | 9849900096 |
| 23 | MPDO Kathlapur | 9989930721 |
| 24 | MPDO Kodimial | 9989501491 |
| 25 | MPDO Korutla | 9849900097 |
| 26 | MPDO Mallapur | 9989773078 |
| 27 | MPDO Mallial | 9989773074 |
| 28 | MPDO Medipalle | 9889930720 |
| 29 | MPDO Metpalle | 9989930724 |
| 30 | MPDO Pegadapalle | 9989773075 |
| 31 | MPDO Raikal | 9989773077 |
| 32 | MPDO Sarangapur | 9989773076 |
| | | |
PEDDAPELLI DIVISION | 33 | MPDO Dharmaram | 9989930740 |
| 34 | MPDO Eligaid | 9989930743 |
| 35 | MPDO Julapalle | 9989930742 |
| 36 | MPDO Odela | 9989501490 |
| 37 | MPDO Peddapalle | 9849900098 |
| 38 | MPDO Ramagundam | 9849900099 |
| 39 | MPDO Srirampur | 9989773072 |
| 40 | MPDO Sulthanabad | 9989930739 |
| 41 | MPDO Velgatoor | 9989930741 |
| | | |
SIRISILLA DIVISION | 42 | MPDO Boinpalle | 9989930733 |
| 43 | MPDO Chandurthi | 9989930735 |
| 44 | MPDO Ellanthakunta | 9989930729 |
| 45 | MPDO Gambhiraopet | 9989930730 |
| 46 | MPDO Konaraopet | 9989930734 |
| 47 | MPDO Mustabad | 9989930731 |
| 48 | MPDO Siricilla | 9849900100 |
| 49 | MPDO Vemulawada | 9989930732 |
| 50 | MPDO Yellareddipeta | 9989773073 |
| | | |
MANTHANI DIVISION | 51 | MPDO Kamanpur | 9989930738 |
| 52 | MPDO Kataram | 9989501492 |
| 53 | MPDO Mahadevpur | 9866895625 |
| 54 | MPDO Malharrao | 9989501488 |
| 55 | MPDO Manthani | 9989930744 |
| 56 | MPDO Mutharam Mahadevpur | 9491474662 |
| 57 | MPDO Mutharam Manthani | 9989501487 |
Karimnagar District MPDO's Phone Numbers/Mobile Numbers Telangana-State
Karimnagar District MPDO's Phone Numbers/Mobile Numbers Telangana-State
Karimnagar District MPDO's Phone Numbers/Mobile Numbers Telangana-State
Karimnagar District MPDO's Phone Numbers/Mobile Numbers Telangana-State